| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 9.50 | N/A | N/A | N/A % | N/A % | |
| Show more | 2,314.00 | -11.00 | -0.47 | 3.02 % | 0.10 % | |
| Show more | 391.00 | -4.00 | -1.01 | 3.50 % | 0.01 % | |
| Show more | 525.00 | 15.91 | 3.13 | 0.00 % | -0.02 % | |
| Show more | 4,372.00 | -84.00 | -1.89 | 5.95 % | 0.15 % | |
| Show more | 0.95 | -0.01 | -1.04 | 0.00 % | -0.00 % | |
| Show more | 1.10 | 0.01 | 0.92 | 0.00 % | -0.00 % | |
| Show more | 807.00 | 2.00 | 0.25 | 0.86 % | -0.11 % | |
| Show more | 422.00 | -12.00 | -2.76 | 1.48 % | 0.01 % | |
| Show more | 289.00 | -10.00 | -3.34 | 5.31 % | 0.01 % | |
| Show more | 443.00 | -7.00 | -1.56 | 4.95 % | 0.01 % | |
| Show more | 690.00 | -2.00 | -0.29 | 0.00 % | 0.01 % | |
| Show more | 529.00 | 2.00 | 0.00 | 2.65 % | -0.02 % | |
| Show more | 119.50 | -1.50 | -1.24 | 3.46 % | 0.00 % | |
| Show more | 92.25 | 0.25 | 0.27 | 5.79 % | 0.00 % | |
| Show more | 1,844.00 | -6.00 | -0.32 | 2.73 % | 0.04 % | |
| Show more | 9.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 218.80 | -6.60 | -2.93 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.52 | -0.28 | -2.59 | 18.11 % | -0.01 % | |
| Show more | 1.80 | -0.14 | -7.00 | 50.48 % | -0.01 % | |
| Show more | 62.00 | -3.50 | -5.34 | 0.00 % | -0.02 % | |
| Show more | 309.00 | -6.00 | -1.90 | 0.00 % | -0.06 % | |
| Show more | 54.20 | -0.80 | -1.45 | 0.00 % | -0.01 % | |
| Show more | 1,860.00 | -30.00 | -1.59 | 0.00 % | 0.00 % | |
| Show more | 0.09 | 0.00 | 2.86 | 0.00 % | -0.00 % | |
| Show more | 100.00 | 1.40 | 1.42 | 0.00 % | -0.01 % | |
| Show more | 1.55 | -0.07 | -4.32 | 0.00 % | -0.13 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,876.00 | 98.00 | 2.59 | 4.42 % | 0.08 % | |
| Show more | 282.00 | -0.50 | -0.18 | 1.02 % | -0.00 % | |
| Show more | 180.00 | 0.00 | 0.00 | 0.00 % | 0.01 % | |
| Show more | 85.00 | 0.00 | -0.00 | 4.29 % | 0.00 % | |
| Show more | 163.40 | -9.00 | -5.22 | 3.40 % | 0.01 % | |
| Show more | 100.00 | -0.80 | -0.79 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 70.10 | -4.50 | -6.03 | 0.00 % | 0.01 % | |
| Show more | 1.90 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 4.30 | -0.10 | -2.27 | 0.00 % | -0.00 % | |
| Show more | 890.00 | -36.00 | -3.89 | 5.41 % | 0.07 % | |
| Show more | 141.00 | N/A | N/A | N/A % | N/A % | |
| Show more | 6.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 26.50 | 1.00 | 0.00 | 3.64 % | -0.00 % | |
| Show more | 280.00 | -3.40 | -1.20 | 1.53 % | 0.02 % | |
| Show more | 180.40 | N/A | N/A | N/A % | N/A % | |
| Show more | 597.50 | 11.00 | 1.88 | 2.39 % | 0.02 % | |
| Show more | 176.20 | 4.40 | 2.56 | 0.89 % | 0.00 % | |
| Show more | 0.06 | 0.00 | 5.92 | 0.00 % | -0.00 % | |
| Show more | 9.75 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|