| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 9.40 | N/A | N/A | N/A % | N/A % | |
| Show more | 2,403.00 | 5.00 | 0.21 | 3.02 % | 0.11 % | |
| Show more | 394.50 | 4.00 | 1.02 | 3.50 % | 0.01 % | |
| Show more | 562.50 | 5.36 | 0.96 | 0.00 % | -0.02 % | |
| Show more | 4,520.00 | 34.00 | 0.76 | 5.95 % | 0.16 % | |
| Show more | 0.88 | -0.02 | -2.22 | 0.00 % | -0.00 % | |
| Show more | 1.15 | -0.02 | -2.13 | 0.00 % | -0.00 % | |
| Show more | 824.00 | 7.00 | 0.86 | 0.86 % | -0.10 % | |
| Show more | 462.00 | -4.00 | -0.86 | 1.50 % | 0.02 % | |
| Show more | 314.00 | -6.00 | -1.88 | 5.31 % | 0.01 % | |
| Show more | 445.00 | -2.00 | -0.45 | 4.95 % | 0.01 % | |
| Show more | 708.00 | 18.00 | 2.61 | 0.00 % | 0.01 % | |
| Show more | 541.00 | 4.00 | 0.74 | 2.63 % | -0.02 % | |
| Show more | 118.00 | 2.00 | 1.72 | 3.46 % | 0.00 % | |
| Show more | 95.00 | 3.50 | 3.83 | 5.79 % | 0.00 % | |
| Show more | 1,848.00 | 12.00 | 0.65 | 2.73 % | 0.04 % | |
| Show more | 9.50 | -1.33 | -12.31 | 0.00 % | -0.00 % | |
| Show more | 239.60 | -4.60 | -1.88 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.70 | 0.20 | 1.90 | 18.11 % | -0.01 % | |
| Show more | 1.77 | -0.14 | -7.00 | 50.48 % | -0.01 % | |
| Show more | 60.00 | -2.00 | -3.23 | 0.00 % | -0.01 % | |
| Show more | 305.00 | 4.00 | 0.00 | 0.00 % | -0.06 % | |
| Show more | 54.50 | 0.50 | 0.93 | 0.00 % | -0.01 % | |
| Show more | 1,940.00 | -10.00 | -0.51 | 0.00 % | 0.00 % | |
| Show more | 0.08 | 0.01 | 8.27 | 0.00 % | -0.00 % | |
| Show more | 102.50 | -3.50 | -3.30 | 0.00 % | -0.01 % | |
| Show more | 1.35 | 0.08 | 6.58 | 0.00 % | -0.13 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,750.00 | 80.00 | 2.18 | 4.42 % | 0.07 % | |
| Show more | 282.00 | 0.50 | 0.00 | 1.02 % | -0.00 % | |
| Show more | 185.00 | -2.50 | -1.33 | 0.00 % | 0.01 % | |
| Show more | 85.00 | 0.00 | -0.00 | 4.29 % | 0.00 % | |
| Show more | 177.40 | 0.40 | 0.23 | 3.40 % | 0.01 % | |
| Show more | 98.10 | -0.90 | -0.91 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 75.20 | 2.20 | 3.01 | 0.00 % | 0.01 % | |
| Show more | 1.98 | 0.15 | 8.00 | 0.00 % | -0.00 % | |
| Show more | 4.60 | 0.03 | 0.73 | 0.00 % | -0.00 % | |
| Show more | 930.00 | 18.00 | 1.97 | 5.41 % | 0.07 % | |
| Show more | 141.00 | N/A | N/A | N/A % | N/A % | |
| Show more | 6.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 24.00 | -0.50 | -2.04 | 3.64 % | -0.00 % | |
| Show more | 287.20 | -2.40 | -0.83 | 1.53 % | 0.02 % | |
| Show more | 176.00 | N/A | N/A | N/A % | N/A % | |
| Show more | 590.00 | -11.00 | -1.83 | 2.39 % | 0.02 % | |
| Show more | 27.90 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 161.20 | 0.40 | 0.25 | 0.89 % | -0.00 % | |
| Show more | 0.07 | 0.00 | 8.00 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|