| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,309.00 | 84.00 | 3.78 | 3.83 % | 0.11 % | |
| Show more | 368.50 | 2.50 | 0.00 | 3.72 % | 0.01 % | |
| Show more | 525.00 | 11.67 | 2.27 | 0.00 % | 0.01 % | |
| Show more | 3,722.00 | 72.00 | 1.97 | 6.42 % | 0.09 % | |
| Show more | 0.81 | 0.02 | 2.53 | 0.00 % | -0.00 % | |
| Show more | 1.30 | 0.05 | 4.00 | 0.00 % | -0.00 % | |
| Show more | 1,056.00 | 22.00 | 2.13 | 0.70 % | -0.11 % | |
| Show more | 427.00 | 7.00 | 1.67 | 1.52 % | 0.02 % | |
| Show more | 327.00 | 8.00 | 2.51 | 5.64 % | 0.01 % | |
| Show more | 430.00 | 5.00 | 1.18 | 5.93 % | 0.01 % | |
| Show more | 676.00 | 10.00 | 1.50 | 0.00 % | 0.01 % | |
| Show more | 498.00 | 7.50 | 1.53 | 2.63 % | -0.02 % | |
| Show more | 87.25 | -0.25 | -0.29 | 4.58 % | 0.00 % | |
| Show more | 115.50 | 2.25 | 1.99 | 3.46 % | 0.00 % | |
| Show more | 1,640.00 | 20.00 | 1.23 | 2.74 % | 0.01 % | |
| Show more | 12.00 | -0.12 | -1.03 | 0.00 % | -0.00 % | |
| Show more | 242.20 | 5.80 | 2.45 | 6.57 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 18.74 | 0.04 | 0.21 | 14.41 % | -0.01 % | |
| Show more | 1.80 | -0.14 | -7.00 | 43.87 % | -0.01 % | |
| Show more | 328.00 | 1.00 | 0.31 | 0.00 % | -0.03 % | |
| Show more | 77.00 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 1,680.00 | 30.00 | 1.82 | 0.00 % | 0.00 % | |
| Show more | 0.09 | 0.00 | 0.96 | 0.00 % | -0.00 % | |
| Show more | 252.50 | -1.96 | -0.77 | 0.00 % | 0.00 % | |
| Show more | 0.93 | -0.04 | -3.90 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.02 | 0.00 | 7.14 | 0.00 % | -0.00 % | |
| Show more | 3,464.00 | 24.00 | 0.70 | 4.81 % | 0.04 % | |
| Show more | 214.00 | -6.50 | -2.95 | 1.45 % | -0.01 % | |
| Show more | 155.00 | 3.75 | 2.48 | 0.00 % | 0.00 % | |
| Show more | 65.50 | 0.00 | 0.00 | 4.75 % | 0.00 % | |
| Show more | 1,644.00 | 34.00 | 2.11 | 3.81 % | 0.10 % | |
| Show more | 106.80 | 1.20 | 1.14 | 7.25 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 67.20 | -2.80 | -4.00 | 0.00 % | 0.01 % | |
| Show more | 1.40 | 0.04 | 2.75 | 0.00 % | -0.00 % | |
| Show more | 6.15 | -0.12 | -1.86 | 0.00 % | -0.00 % | |
| Show more | 876.00 | 3.00 | 0.34 | 6.87 % | 0.07 % | |
| Show more | 6.50 | -0.50 | -7.14 | 0.00 % | -0.00 % | |
| Show more | 28.00 | 0.60 | 2.19 | 4.76 % | -0.00 % | |
| Show more | 371.00 | 14.60 | 4.10 | 1.43 % | 0.03 % | |
| Show more | 623.00 | 17.00 | 2.81 | 3.28 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.29 % | 0.00 % | |
| Show more | 150.20 | 3.60 | 2.46 | 0.95 % | 0.00 % | |
| Show more | 0.12 | 0.00 | 0.93 | 0.00 % | -0.00 % | |
| Show more | 10.37 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 289.00 | 63.00 | 27.88 | 0.00 % | 0.00 % | |
| Show more | 7.90 | 0.15 | 1.94 | 0.00 % | -0.00 % | |
| Show more | 1,311.00 | 14.00 | 1.08 | 2.36 % | 0.03 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|