| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,704.00 | 46.00 | 1.73 | 3.33 % | 0.15 % | |
| Show more | 385.00 | 3.50 | 0.92 | 3.55 % | 0.01 % | |
| Show more | 525.00 | -5.00 | -0.94 | 0.00 % | 0.01 % | |
| Show more | 3,712.00 | 22.00 | 0.60 | 6.53 % | 0.11 % | |
| Show more | 0.82 | -0.04 | -4.65 | 0.00 % | -0.00 % | |
| Show more | 1.10 | 0.02 | 1.54 | 0.00 % | -0.00 % | |
| Show more | 1,078.00 | 19.00 | 1.79 | 0.89 % | -0.11 % | |
| Show more | 452.00 | 7.00 | 1.57 | 1.46 % | 0.02 % | |
| Show more | 332.00 | 1.00 | 0.30 | 4.82 % | 0.01 % | |
| Show more | 444.00 | 1.00 | 0.23 | 5.32 % | 0.01 % | |
| Show more | 718.00 | 6.00 | 0.84 | 0.00 % | 0.01 % | |
| Show more | 497.00 | 3.00 | 0.61 | 2.63 % | -0.02 % | |
| Show more | 117.00 | 2.00 | 1.74 | 3.46 % | 0.00 % | |
| Show more | 86.00 | -1.50 | -1.71 | 4.58 % | 0.00 % | |
| Show more | 1,692.00 | 16.00 | 0.95 | 2.90 % | 0.02 % | |
| Show more | 9.75 | 0.05 | 0.52 | 0.00 % | -0.00 % | |
| Show more | 247.20 | -0.60 | -0.24 | 6.07 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 19.04 | -0.05 | -0.18 | 18.77 % | -0.01 % | |
| Show more | 2.00 | 0.30 | 17.65 | 49.80 % | -0.01 % | |
| Show more | 322.00 | 4.00 | -0.00 | 0.00 % | -0.03 % | |
| Show more | 73.40 | 2.10 | 2.95 | 0.00 % | -0.01 % | |
| Show more | 1,915.00 | 55.00 | 2.96 | 0.00 % | 0.00 % | |
| Show more | 0.10 | 0.00 | 0.86 | 0.00 % | -0.00 % | |
| Show more | 215.00 | -8.62 | -3.86 | 0.00 % | 0.00 % | |
| Show more | 0.72 | 0.01 | 1.75 | 0.00 % | -0.11 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,634.00 | -40.00 | -1.09 | 4.59 % | 0.05 % | |
| Show more | 278.50 | -0.50 | -0.18 | 1.03 % | -0.00 % | |
| Show more | 157.50 | -0.50 | -0.32 | 0.00 % | 0.00 % | |
| Show more | 62.50 | 0.00 | 0.00 | 4.24 % | 0.00 % | |
| Show more | 168.00 | 6.00 | 3.70 | 3.61 % | 0.01 % | |
| Show more | 109.20 | 0.20 | 0.18 | 7.63 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 60.60 | 0.90 | 1.51 | 0.00 % | 0.00 % | |
| Show more | 1.25 | 0.02 | 1.35 | 0.00 % | -0.00 % | |
| Show more | 5.15 | 0.05 | 0.98 | 0.00 % | -0.00 % | |
| Show more | 884.00 | -2.00 | -0.23 | 5.58 % | 0.07 % | |
| Show more | 6.50 | -0.50 | -7.14 | 0.00 % | -0.00 % | |
| Show more | 27.50 | 1.00 | -0.00 | 3.68 % | -0.00 % | |
| Show more | 326.60 | 5.00 | 1.55 | 1.56 % | 0.02 % | |
| Show more | 609.50 | -4.00 | -0.65 | 2.40 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 157.80 | 0.80 | 0.51 | 0.99 % | 0.00 % | |
| Show more | 0.09 | -0.00 | -2.42 | 0.00 % | -0.00 % | |
| Show more | 10.95 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 249.50 | 9.50 | 3.96 | 0.00 % | 0.00 % | |
| Show more | 6.72 | 0.15 | 2.26 | 0.00 % | -0.00 % | |
| Show more | 1,337.00 | 3.00 | 0.22 | 2.12 % | 0.03 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|