Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Show more | 0.00 | 0.00 | 0.00 | 2.58 % | -23.40 % | |
Show more | 5.40 | 0.27 | 5.27 | N/A % | -17.96 % | |
Show more | 12.64 | 0.05 | 0.40 | N/A % | -112.36 % | |
Show more | 46.50 | 0.00 | 0.00 | 0.00 % | 0.16 % | |
Show more | 2.81 | 0.05 | 1.82 | N/A % | 2.80 % | |
Show more | 9.57 | 1.64 | 20.68 | N/A % | -11.09 % | |
Show more | 32.50 | 0.15 | 0.46 | N/A % | -38.80 % | |
Show more | 28.35 | 0.22 | 0.78 | N/A % | 17.70 % | |
Show more | 2.22 | -0.02 | -0.89 | N/A % | -2.99 % | |
Show more | 3,809.00 | -2.00 | -0.05 | 1.92 % | 28.61 % | |
Show more | 352.50 | -0.50 | -0.14 | 3.59 % | 0.62 % | |
Show more | 157.91 | -1.60 | -1.00 | 2.29 % | -8.30 % | |
Show more | 2.10 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
Show more | 840.00 | -15.00 | -1.75 | 0.00 % | 8.40 % | |
Show more | 6.81 | -0.13 | -1.87 | N/A % | 6.81 % | |
Show more | 3,325.00 | -60.00 | -1.77 | 7.22 % | 12.75 % | |
Show more | 0.54 | -0.14 | -20.59 | 0.00 % | -0.07 % | |
Show more | 1.13 | 0.00 | 0.00 | 0.00 % | -0.07 % | |
Show more | 8.07 | -0.45 | -5.28 | N/A % | -26.49 % | |
Show more | 2.10 | 0.01 | 0.48 | N/A % | 2.10 % | |
Show more | 5.61 | -0.10 | -1.75 | N/A % | 5.60 % | |
Show more | 74.14 | -1.13 | -1.50 | 2.43 % | 55.93 % | |
Show more | 45.76 | -1.03 | -2.20 | N/A % | 9.65 % | |
Show more | 10.43 | 0.06 | 0.57 | N/A % | 10.53 % | |
Show more | 17.45 | -0.42 | -2.35 | N/A % | 10.56 % | |
Show more | 2.16 | 0.03 | 1.50 | 4.62 % | 0.92 % | |
Show more | 0.00 | 0.00 | 0.00 | N/A % | -1.21 % | |
Show more | 28.58 | -0.52 | -1.79 | 2.62 % | -3.73 % | |
Show more | 82.18 | -2.81 | -3.31 | N/A % | 44.54 % | |
Show more | 1,380.00 | 20.00 | 1.47 | 0.54 % | -5.05 % | |
Show more | 1.21 | -0.01 | -0.82 | N/A % | -11.81 % | |
Show more | 133.73 | 1.08 | 0.81 | 1.68 % | 29.03 % | |
Show more | 4.47 | 0.19 | 4.44 | N/A % | 4.47 % | |
Show more | 6.43 | -0.10 | -1.53 | N/A % | -41.57 % | |
Show more | 87.48 | -6.76 | -7.17 | 0.91 % | 73.22 % | |
Show more | 251.00 | 3.00 | 1.21 | 6.81 % | 0.57 % | |
Show more | 366.50 | 0.50 | 0.14 | 6.45 % | 1.16 % | |
Show more | 82.00 | 0.25 | 0.31 | 4.86 % | 0.82 % | |
Show more | 113.00 | 0.00 | 0.00 | 3.53 % | 1.13 % | |
Show more | 1,544.00 | 16.00 | 1.05 | 2.82 % | 7.03 % | |
Show more | 5.75 | 0.00 | 0.00 | 0.00 % | 0.06 % | |
Show more | 25.76 | 0.42 | 1.66 | 5.86 % | 17.77 % | |
Show more | 184.30 | 2.30 | 1.26 | 7.92 % | -0.51 % | |
Show more | 357.00 | 0.00 | 0.00 | 1.80 % | 1.54 % | |
Show more | 46.20 | -0.50 | -1.07 | 9.88 % | -0.45 % | |
Show more | 47.40 | 1.00 | 2.16 | 6.08 % | -0.55 % | |
Show more | 786.00 | -2.00 | -0.25 | 0.00 % | 3.56 % | |
Show more | 5.60 | -0.02 | -0.37 | 111.52 % | -0.48 % | |
Show more | 518.00 | 4.00 | 0.78 | 2.55 % | -0.24 % | |
Show more | 2.55 | 0.17 | 7.14 | N/A % | 2.55 % | |
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
Change today | ||||||
---|---|---|---|---|---|---|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|